Howaizen Squad
Aus Gronkh-Wiki
Version vom 27. Mai 2019, 16:51 Uhr von Lenschkabeth (Diskussion | Beiträge) (→Bisher gespielte Spiele in alphabetische Reihenfolge)
Diese Seite ist unvollständig. Du kannst uns helfen, indem du die fehlenden Informationen ergänzt. |
Howaizen Squad | |
---|---|
Spieler: | Gronkh, Pandorya, Herr Currywurst, Tobinator |
Status: | aktiv |
Beginn: | 17.07.2017 Gronkh.de • YouTube |
Ende: | offen |
Anzahl Folgen: | 317 (08.05.2019) |
Spieldauer: | 17:43 - 01:15:05 Min. |
Howaizen Squad (kurz HWSQ, Eigenschreibweise HOWAiZEN SQUAD) ist eine Let′s Play Together-Serie, in der Gronkh, Pandorya, Tobinator und Herr Currywurst verschiedene Multiplayer-Spiele spielen. Pro Aufnahmesession werden in der Regel mehrere verschiedene Spiele aufgezeichnet, wobei pro Folge nur eines gezeigt wird.
Inhaltsverzeichnis
Bisher gespielte Spiele in alphabetische Reihenfolge
Die zuständigen Links zu jeder Folge befinden sich im unteren Teil.
- Ben and Ed - Blood Party
- Brawlhalla
- Broken Ground
- Cards Against Humanity
- Cockroach Simulator
- Daemonical
- Darwin Project
- Dead by Daylight
- Dead Frontier 2
- Dead Realm
- Depth
- DESOLATE
- Fallout 76
- Flashing Lights - Police Fire EMS
- Gang Beasts
- Garry’s Mod (Trouble in Terrorist Town)
- Generation Zero
- Golf It!
- Half Dead
- Half Dead 2
- Hand Simulator
- HAVOCADO
- Head Goal: Soccer Online
- Human: Fall Flat
- Last Year: The Nightmare
- League of Legends
- Mario Kart 8 Deluxe
- Mario Tennis Aces
- MONOPOLY PLUS
- Mount Your Friends 3D: A Hard Man is Good to Climb
- Move or Die
- Murderous Pursuits
- Overcooked! 2
- OVERKILL's The Walking Dead
- Pacify
- Party Panic
- Playerunknown's Battlegrounds
- Pummel Party
- Road Redemption
- Rocket League
- Rock of Ages II: Bigger and Boulder
- SCUM
- Sea of Thieves
- ShellShock Live
- Shotgun Farmers
- skribbl.io
- SpeedRunners
- Stadt Land Fluss
- Stick Fight: The Game
- Tabletop Simulator (Mensch ärgere Dich nicht)
- Tabletop Simulator (Mikado)
- Tabletop Simulator (Reverse Jenga)
- THE GAME OF LIFE (Spiel des Lebens)
- That's You!
- Tower Unite
- Tricky Towers
- Ultimate Chicken Horse
- UNO
- Viscera Cleanup Detail: Santa's Rampage
- What The Box?
- Who's Your Daddy
- Witch It
- World War Z
- Zooicide
Folgenliste
Folge | Spieltitel | Teil | Dauer | Link |
---|---|---|---|---|
001 | Dead by Daylight | 1 | 00:23:25 | |
002 | Dead by Daylight | 2 | 00:27:52 | |
003 | Dead by Daylight | 3 | 00:28:46 | |
004 | Dead by Daylight | 4 | 00:30:28 | |
005 | Dead by Daylight | 5 | 00:29:05 | |
006 | Golf It! | 1 | 00:22:24 | |
007 | Golf It! | 2 | 00:21:04 | |
008 | Golf It! | 3 | 00:42:15 | |
009 | Cockroach Simulator | 1 | 00:25:04 | |
010 | Dead by Daylight | 6 | 00:50:22 | |
011 | Witch It | 1 | 00:20:11 | |
012 | Witch It | 2 | 00:27:01 | |
013 | Witch It | 3 | 00:24:10 | |
014 | Stadt Land Fluss | 1 | 00:29:56 | |
015 | skribbl.io | 1 | 00:19:47 | |
016 | skribbl.io | 2 | 00:26:38 | |
017 | Golf It! | 4 | 00:23:32 | |
018 | Golf It! | 5 | 00:28:46 | |
019 | Party Panic | 1 | 00:24:11 | |
020 | Party Panic | 2 | 00:22:06 | |
021 | Rocket League | 1 | 00:22:57 | |
022 | Rocket League | 2 | 00:23:26 | |
023 | Rocket League | 3 | 00:38:01 | |
024 | Rock of Ages II: Bigger and Boulder | 1 | 00:25:56 | |
025 | Rock of Ages II: Bigger and Boulder | 2 | 00:26:37 | |
026 | Witch It | 4 | 00:31:40 | |
027 | Move or Die | 1 | 00:21:56 | |
028 | Move or Die | 2 | 00:30:26 | |
029 | Ben and Ed - Blood Party | 1 | 00:22:18 | |
030 | Ben and Ed - Blood Party | 2 | 00:24:34 | |
031 | skribbl.io | 3 | 00:20:39 | |
032 | Stadt Land Fluss | 2 | 01:02:41 | |
033 | Dead by Daylight | 7 | 00:43:17 | |
034 | Dead by Daylight | 8 | 00:26:31 | |
035 | skribbl.io | 4 | 00:31:17 | |
036 | Move or Die | 3 | 00:27:09 | |
037 | Move or Die | 4 | 00:22:47 | |
038 | Ben and Ed - Blood Party | 3 | 00:32:27 | |
039 | skribbl.io | 5 | 00:21:33 | |
040 | skribbl.io | 6 | 00:26:01 | |
041 | Stick Fight: The Game | 1 | 00:28:58 | |
042 | Stick Fight: The Game | 2 | 00:28:40 | |
043 | Dead Realm | 1 | 00:22:22 | |
044 | Dead Realm | 2 | 00:22:56 | |
045 | Ben and Ed - Blood Party | 4 | 00:36:19 | |
046 | Road Redemption | 1 | 00:32:05 | |
047 | Mario Kart 8 Deluxe | 1 | 00:34:21 | |
048 | Mario Kart 8 Deluxe | 2 | 00:30:53 | |
049 | Mario Kart 8 Deluxe | 3 | 00:24:30 | |
050 | Mario Kart 8 Deluxe | 4 | 00:19:57 | |
051 | Playerunknown's Battlegrounds: Zombie-Modus | 1 | 00:56:53 | |
052 | Playerunknown's Battlegrounds: Zombie-Modus | 2 | 00:41:26 | |
053 | Playerunknown's Battlegrounds: Zombie-Modus | 3 | 00:37:00 | |
054 | What The Box? | 1 | 00:28:38 | |
055 | UNO | 1 | 00:20:47 | |
056 | UNO | 2 | 00:26:18 | |
057 | UNO | 3 | 00:44:35 | |
058 | Playerunknown's Battlegrounds: Zombie-Modus | 4 | 00:33:25 | |
059 | Playerunknown's Battlegrounds: Zombie-Modus | 5 | 00:42:28 | |
060 | Playerunknown's Battlegrounds: Zombie-Modus | 6 | 00:42:16 | |
061 | UNO | 4 | 00:28:44 | |
062 | UNO | 5 | 00:48:00 | |
063 | Ultimate Chicken Horse | 1 | 00:21:50 | |
064 | Ultimate Chicken Horse | 2 | 00:21:23 | |
065 | Ultimate Chicken Horse | 3 | 00:24:18 | |
066 | Ultimate Chicken Horse | 4 | 00:29:26 | |
067 | Human: Fall Flat | 1 | 00:25:40 | |
068 | Human: Fall Flat | 2 | 00:34:20 | |
069 | Human: Fall Flat | 3 | 00:23:50 | |
070 | Human: Fall Flat | 4 | 00:46:06 | |
071 | Human: Fall Flat | 5 | 00:59:19 | |
072 | Witch It | 5 | 00:22:12 | |
073 | Witch It | 6 | 00:22:15 | |
074 | Witch It | 7 | 00:31:00 | |
075 | skribbl.io | 7 | 00:40:53 | |
076 | Hand Simulator | 1 | 00:35:08 | |
077 | Viscera Cleanup Detail: Santa's Rampage | 1 | 00:32:18 | |
078 | Tabletop Simulator (Mensch ärgere Dich nicht) | 1 | 00:30:09 | |
079 | Tabletop Simulator (Mensch ärgere Dich nicht) | 2 | 00:29:31 | |
080 | Tabletop Simulator (Mensch ärgere Dich nicht) | 3 | 00:41:54 | |
081 | Stadt Land Fluss | 3 | 00:28:57 | |
082 | Stadt Land Fluss | 4 | 00:22:29 | |
083 | Human: Fall Flat | 6 | 00:25:28 | |
084 | Human: Fall Flat | 7 | 00:27:43 | |
085 | Human: Fall Flat | 8 | 00:19:46 | |
086 | Human: Fall Flat | 9 | 00:29:37 | |
087 | Cards Against Humanity | 1 | 01:01:04 | |
088 | UNO | 6 | 00:24:19 | |
089 | UNO | 7 | 00:24:10 | |
090 | Cards Against Humanity | 2 | 00:37:40 | |
091 | Cards Against Humanity | 3 | 00:31:52 | |
092 | Cards Against Humanity | 4 | 00:41:41 | |
093 | Sea of Thieves | 1 | 00:35:52 | |
094 | Sea of Thieves | 2 | 00:28:52 | |
095 | Sea of Thieves | 3 | 00:35:22 | |
096 | Sea of Thieves | 4 | 00:33:07 | |
097 | Sea of Thieves | 5 | 00:29:22 | |
098 | Sea of Thieves | 6 | 00:31:09 | |
099 | Sea of Thieves | 7 | 00:58:56 | |
100 | UNO | 8 | 00:29:05 | |
101 | UNO | 9 | 00:38:30 | |
102 | Cards Against Humanity | 5 | 01:00:31 | |
103 | DESOLATE | 1 | 00:26:13 | |
104 | DESOLATE | 2 | 00:29:58 | |
105 | DESOLATE | 3 | 00:28:47 | |
106 | DESOLATE | 4 | 00:24:34 | |
107 | DESOLATE | 5 | 00:37:48 | |
108 | That's You! | 1 | 00:32:28 | |
109 | That's You! | 2 | 00:31:51 | |
110 | Golf It! | 6 | 00:25:52 | |
111 | Golf It! | 7 | 00:17:43 | |
112 | Golf It! | 8 | 00:22:24 | |
113 | Mount Your Friends 3D: A Hard Man is Good to Climb | 1 | 00:27:47 | |
114 | Mount Your Friends 3D: A Hard Man is Good to Climb | 2 | 00:26:22 | |
115 | Stick Fight: The Game | 3 | 00:26:35 | |
116 | Stick Fight: The Game | 4 | 00:25:27 | |
117 | Cards Against Humanity | 6 | 00:47:56 | |
118 | Cards Against Humanity | 7 | 01:09:17 | |
119 | UNO | 10 | 00:34:37 | |
120 | Sea of Thieves | 8 | 00:33:19 | |
121 | Sea of Thieves | 9 | 00:29:57 | |
122 | Sea of Thieves | 10 | 00:35:44 | |
123 | Sea of Thieves | 11 | 00:44:26 | |
124 | Sea of Thieves | 12 | 00:41:47 | |
125 | Sea of Thieves | 13 | 00:50:26 | |
126 | Sea of Thieves | 14 | 00:50:05 | |
127 | Darwin Project | 1 | 00:24:24 | |
128 | Darwin Project | 2 | 00:23:19 | |
129 | Darwin Project | 3 | 01:15:05 | |
130 | Gang Beasts | 1 | 00:26:43 | |
131 | Gang Beasts | 2 | 00:32:25 | |
132 | skribbl.io | 8 | 00:33:14 | |
133 | ShellShock Live | 1 | 00:21:06 | |
134 | ShellShock Live | 2 | 00:22:45 | |
135 | ShellShock Live | 3 | 00:37:52 | |
136 | Head Goal: Soccer Online | 1 | 00:33:25 | |
137 | Broken Ground | 1 | 00:29:20 | |
138 | Broken Ground | 2 | 00:25:01 | |
139 | Witch It | 8 | 00:30:59 | |
140 | Witch It | 9 | 00:36:30 | |
141 | Witch It | 10 | 00:41:01 | |
142 | SpeedRunners | 1 | 00:27:52 | |
143 | SpeedRunners | 2 | 00:34:47 | |
144 | Murderous Pursuits | 1 | 00:24:25 | |
145 | Murderous Pursuits | 2 | 00:28:15 | |
146 | Brawlhalla | 1 | 00:35:11 | |
147 | MONOPOLY PLUS | 1 | 00:27:30 | |
148 | MONOPOLY PLUS | 2 | 00:37:42 | |
149 | MONOPOLY PLUS | 3 | 00:27:30 | |
150 | MONOPOLY PLUS | 4 | 00:42:01 | |
151 | THE GAME OF LIFE (Spiel des Lebens) | 1 | 00:30:32 | |
152 | THE GAME OF LIFE (Spiel des Lebens) | 2 | 00:26:09 | |
153 | Who's Your Daddy | 1 | 00:40:37 | |
154 | Golf It! | 9 | 00:35:36 | |
155 | Cards Against Humanity | 8 | 00:28:48 | |
156 | Golf It! | 10 | 00:39:14 | |
157 | Cards Against Humanity | 9 | 00:39:34 | |
158 | Golf It! | 11 | 00:31:38 | |
159 | skribbl.io | 9 | 00:29:22 | |
160 | Gang Beasts | 3 | 00:33:00 | |
161 | Gang Beasts | 4 | 00:39:54 | |
162 | SpeedRunners | 3 | 00:28:18 | |
163 | SpeedRunners | 4 | 00:33:38 | |
164 | Flashing Lights - Police Fire EMS | 1 | 00:25:07 | |
165 | Flashing Lights - Police Fire EMS | 2 | 00:39:32 | |
166 | Flashing Lights - Police Fire EMS | 3 | 00:45:34 | |
167 | Shotgun Farmers | 1 | 00:22:26 | |
168 | Shotgun Farmers | 2 | 00:34:40 | |
169 | Mario Tennis Aces | 1 | 00:24:45 | |
170 | Mario Tennis Aces | 2 | 00:24:03 | |
171 | Mario Tennis Aces | 3 | 00:22:01 | |
172 | UNO | 11 | 00:52:02 | |
173 | skribbl.io | 10 | 00:21:23 | |
174 | Cards Against Humanity | 10 | 00:32:02 | |
175 | Mario Tennis Aces | 4 | 00:22:36 | |
176 | skribbl.io | 11 | 00:24:34 | |
177 | Stick Fight: The Game | 5 | 00:23:43 | |
178 | Stick Fight: The Game | 6 | 00:23:51 | |
179 | Mario Tennis Aces | 5 | 00:24:30 | |
180 | Witch It | 11 | 00:21:04 | |
181 | Witch It | 12 | 00:30:59 | |
182 | ShellShock Live | 4 | 00:31:52 | |
183 | Cards Against Humanity | 11 | 00:29:12 | |
184 | Ultimate Chicken Horse | 5 | 00:24:37 | |
185 | Cards Against Humanity | 12 | 00:30:14 | |
186 | Ultimate Chicken Horse | 6 | 00:23:27 | |
187 | Dead by Daylight | 9 | 00:30:24 | |
188 | Dead by Daylight | 10 | 00:24:13 | |
189 | Dead by Daylight | 11 | 00:23:39 | |
190 | Dead by Daylight | 12 | 00:36:40 | |
191 | Overcooked! 2 | 1 | 00:28:00 | |
192 | Overcooked! 2 | 2 | 00:28:51 | |
193 | Overcooked! 2 | 3 | 00:25:31 | |
194 | Tabletop Simulator (Mikado) | 1 | 00:42:20 | |
195 | Tabletop Simulator (Reverse Jenga) | 1 | 00:26:59 | |
196 | Daemonical | 1 | 00:33:27 | |
197 | Tabletop Simulator (Mensch ärgere Dich nicht) | 4 | 00:25:26 | |
198 | Tabletop Simulator (Mensch ärgere Dich nicht) | 5 | 00:25:45 | |
199 | Tabletop Simulator (Mensch ärgere Dich nicht) | 6 | 00:26:44 | |
200 | Tabletop Simulator (Mensch ärgere Dich nicht) | 7 | 00:32:40 | |
201 | skribbl.io | 12 | 00:22:58 | |
202 | skribbl.io | 13 | 00:26:29 | |
203 | SCUM | 1 | 00:35:25 | |
204 | SCUM | 2 | 00:23:09 | |
205 | SCUM | 3 | 00:23:13 | |
206 | SCUM | 4 | 00:36:02 | |
207 | SCUM | 5 | 00:54:35 | |
208 | SCUM | 6 | 00:53:15 | |
209 | Dead Frontier 2 | 1 | 00:37:47 | |
210 | Dead Frontier 2 | 2 | 00:40:25 | |
211 | Hand Simulator | 2 | 00:25:40 | |
212 | Hand Simulator | 3 | 00:23:56 | |
213 | Depth | 1 | 00:29:28 | |
214 | Depth | 2 | 00:44:23 | |
215 | Pummel Party | 1 | 00:38:23 | |
216 | Pummel Party | 2 | 00:30:51 | |
217 | Pummel Party | 3 | 00:36:41 | |
218 | Stadt Land Fluss | 5 | 01:10:16 | |
219 | OVERKILL's The Walking Dead | 1 | 00:48:57 | |
220 | Generation Zero | 1 | 00:35:13 | |
221 | Generation Zero | 2 | 00:29:34 | |
222 | Generation Zero | 3 | 00:32:57 | |
223 | Generation Zero | 4 | 00:24:59 | |
224 | Generation Zero | 5 | 00:31:50 | |
225 | Generation Zero | 6 | 00:42:39 | |
226 | Generation Zero | 7 | 00:51:59 | |
227 | Dead by Daylight | 13 | 00:23:33 | |
228 | Dead by Daylight | 14 | 00:51:41 | |
229 | UNO | 12 | 00:25:24 | |
230 | UNO | 13 | 00:32:12 | |
231 | Tricky Towers | 1 | 00:20:23 | |
232 | Fallout 76 | 1 | 01:12:13 | |
233 | Fallout 76 | 2 | 00:49:26 | |
234 | Fallout 76 | 3 | 00:35:15 | |
235 | Fallout 76 | 4 | 00:45:44 | |
236 | Fallout 76 | 5 | 00:25:55 | |
237 | Fallout 76 | 5 | 00:25:55 | |
238 | Golf It! | 12 | 00:27:44 | |
239 | Garry’s Mod (Trouble in Terrorist Town) | 1 | 00:29:03 | |
240 | Garry’s Mod (Trouble in Terrorist Town) | 2 | 00:21:58 | |
241 | Garry’s Mod (Trouble in Terrorist Town) | 3 | 00:27:48 | |
242 | Witch It | 13 | 00:26:03 | |
243 | Witch It | 14 | 00:33:15 | |
244 | Garry’s Mod (Trouble in Terrorist Town) | 4 | 00:26:16 | |
245 | Garry’s Mod (Trouble in Terrorist Town) | 5 | 00:33:03 | |
246 | Half Dead | 1 | 00:28:30 | |
247 | Half Dead | 2 | 00:33:18 | |
248 | Golf It | 13 | 00:32:58 | |
249 | Cards Against Humanity | 12 | 00:41:58 | |
250 | skribble.io | 14 | 00:28:02 | |
251 | Sea of Thieves | 15 | 00:35:00 | |
252 | Sea of Thieves | 16 | 00:43:13 | |
253 | Garry’s Mod (Trouble in Terrorist Town) | 6 | 00:24:57 | |
254 | Garry’s Mod (Trouble in Terrorist Town) | 7 | 00:31:29 | |
255 | Garry’s Mod (Trouble in Terrorist Town) | 8 | 00:22:24 | |
256 | Garry’s Mod (Trouble in Terrorist Town) | 9 | 00:26:42 | |
257 | Last Year: The Nightmare | 1 | 00:30:04 | |
258 | Last Year: The Nightmare | 2 | 00:27:55 | |
259 | Last Year: The Nightmare | 4 | 00:32:30 | |
260 | Last Year: The Nightmare | 5 | 00:26:23 | |
261 | Last Year: The Nightmare | 6 | 00:20:55 | |
262 | Last Year: The Nightmare | 7 | 00:27:10 | |
263 | Garry’s Mod (Trouble in Terrorist Town) | 10 | 00:34:38 | |
264 | Garry’s Mod (Trouble in Terrorist Town) | 11 | 00:33:23 | |
265 | Garry’s Mod (Trouble in Terrorist Town) | 12 | 00:23:51 | |
266 | skribble.io | 15 | 00:20:11 | |
267 | skribble.io | 16 | 00:34:50 | |
268 | Tower Unite | 1 | 00:28:24 | |
269 | Tower Unite | 2 | 00:25:40 | |
270 | Tower Unite | 3 | 00:23:29 | |
271 | Tower Unite | 4 | 00:27:18 | |
272 | Tower Unite | 5 | 00:40:44 | |
273 | Tower Unite | 6 | 00:31:08 | |
274 | Tower Unite | 7 | 00:43:02 | |
275 | Tower Unite | 8 | 00:32:05 | |
276 | Tower Unite | 9 | 01:16:15 | |
277 | Human: Fall Flat | 10 | 00:33:07 | |
278 | Human: Fall Flat | 11 | 00:32:42 | |
278 | Human: Fall Flat | 12 | 00:50:44 | |
280 | skribble.io | 17 | 00:30:17 | |
281 | skribble.io | 18 | 00:36:35 | |
282 | Pacify | 1 | 00:33:22 | |
283 | Pacify | 2 | 00:39:52 | |
284 | Garry’s Mod (Trouble in Terrorist Town) | 13 | 00:36:36 | |
285 | Garry’s Mod (Trouble in Terrorist Town) | 14 | 00:21:05 | |
286 | Garry’s Mod (Trouble in Terrorist Town) | 15 | 00:21:00 | |
287 | Garry’s Mod (Trouble in Terrorist Town) | 16 | 00:35:56 | |
288 | UNO | 14 | 00:30:17 | |
289 | UNO | 15 | 00:38:19 | |
290 | Half Dead 2 | 1 | 00:29:57 | |
291 | Half Dead 2 | 2 | 00:39:11 | |
292 | Zooicide | 1 | 00:24:14 | |
293 | ShellShock Live | 5 | 00:28:02 | |
294 | SpeedRunners | 5 | 00:27:48 | |
295 | SpeedRunners | 6 | 00:27:01 | |
296 | Generation Zero | 8 | 00:38:44 | |
297 | Generation Zero | 9 | 00:34:40 | |
298 | Generation Zero | 10 | 00:29:07 | |
299 | Generation Zero | 11 | 00:27:40 | |
300 | Generation Zero | 12 | 00:42:41 | |
301 | Generation Zero | 13 | 00:30:08 | |
302 | Generation Zero | 14 | 00:30:21 | |
303 | Generation Zero | 15 | 00:35:27 | |
304 | Generation Zero | 16 | 00:37:23 | |
305 | Generation Zero | 17 | 00:29:58 | |
306 | Generation Zero | 18 | 00:25:16 | |
307 | Generation Zero | 19 | 00:29:10 | |
308 | Generation Zero | 20 | 00:26:55 | |
309 | Generation Zero | 21 | 00:37:43 | |
310 | World War Z | 1 | 00:40:21 | |
311 | World War Z | 2 | 00:46:20 | |
312 | World War Z | 3 | 00:37:48 | |
313 | World War Z | 4 | 00:35:33 | |
314 | World War Z | 5 | 00:31:07 | |
315 | World War Z | 6 | 00:33:50 | |
316 | World War Z | 7 | 00:28:42 | |
317 | World War Z | 8 | 00:27:15 | |
318 | World War Z | 9 | 00:26:13 | |
319 | World War Z | 10 | 00:37:11 | |
320 | World War Z | 11 | 00:34:08 | link=https://www.youtube.com/watch?v=gHIPpwfq1zDo |
Trivia
- Man vermutet, dass das Wort "Howaizen" eine Anspielung auf MrMoregames Let's Play Horizon Zero Dawn war, weil MrMoregame dort den Titel des Spiels merkwürdig aussprach und sich Gronkh, Pandorya, Tobinator und Herr Currywurst in ihrem Let's Play Trouble in Terrorist Town darüber etwas lustig gemacht haben.
- Die Begrüßung wird in jeder Folge von einer anderen Person gemacht.
- Sobald ein neues Spiel begonnen wird, behauptet Gronkh meist, dass Curry jeden Abend übt.
- Der Satz "Tobi ist Traitor" fällt immer wieder, als Anspielung auf das vorherige Projekt Let's Play Together Trouble in Terrorist Town.
- Tobi und Curry streiten sich oft.
- Vor allem bei textbasierten Spielen wie Cards Against Humanity schreibt Gronkh oft, dass er seine Zuschauer liebt. Dies wird von den anderen genervt aufgenommen.
- Der bekannteste Running Gag bei skribbl.io existiert seit der ersten Aufnahme. Tobinator musste das Wort Planke malen und Curry konnte den Begriff sofort erraten.[1] Alle anderen waren sich einig, dass Curry alle Wörter des Spiels auswendig kennen muss. Seitdem wird in jeder Aufnahme unter einem neuen Bild sofort "Planke" gepostet, obwohl das Wort seitdem nicht mehr vorkommt.
Links
- Alle Folgen bei Gronkh
- Alle Folgen bei Pandorya
- Alle Folgen bei Tobinator
- Alle Folgen bei HerrCurrywurst